Service Fees at the Consulate of Colombia in the United States (2026)
Updated fees: Passport prices have been updated and are effective as of April 6, 2026.
If you are a Colombian resident in the United States, it is important to know the official fees for the services you can request at the Colombian Consulate.
Updated: passport fees and other consular service fees have been updated and are applicable during 2026.
Passport, Civil Registry, Powers of Attorney, Certifications, and Other Consular Service Fees (2026)
| Service | Cost |
|---|---|
| Regular passport | USD $86 |
| Executive passport | USD $175 |
| Emergency passport | USD $129 |
| Digital ID duplicate | USD $76.28 |
| Yellow ID duplicate and correction | USD $67.55 |
| Identity card duplicate | USD $66.24 |
| Copy of civil registry from the consulate | USD $10.94 |
| Signature authentication | USD $13 |
| Authentication and copies of public deeds | USD $18 |
| Certification | USD $34 |
| Life certificate | USD $0 |
| Minor travel authorization | USD $13 |
| General power of attorney and permanent minor travel authorization | USD $184 + USD $24.49 in notarial fees |
| Name change | USD $184 + USD $17.49 in notarial fees |
| Paternal acknowledgment | USD $0 |
| Renunciation of nationality | USD $92 |
| Recovery of nationality | USD $0 |
| Colombian visa study | USD $56 |
Important: These fees apply to Colombian consulates in the United States and may be updated annually according to provisions issued by the Ministry of Foreign Affairs, the National Civil Registry, and other competent authorities.
Accepted payment methods
Payments are accepted only by:
- Credit card
- Debit card
- Money order
Cash and personal checks are not accepted.
Which services are free of charge?
- Recovery of nationality
- Paternal acknowledgment
- Life certificate
